top of page
EVENTS
Date | Speaking event | Topic | Location | City | Estimated audience | Internal/ External | |
---|---|---|---|---|---|---|---|
1 | 1/3/18 | Presenter | Networking/Relationship Development | KPMG LLP - Philadelphia, PA (Streaming nationally) | Philadelphia, PA (Streaming nationally) | 180 | Internal |
2 | 1/18/18 | Presenter | Networking/Relationship Development | Healthcare Financial Management Association - Philadelphia, PA | Philadelphia, PA | 70 | External |
3 | 2/12/18 | Panelist | Retaining Millennials | Union League - Philadelphia, PA | Philadelphia, PA | 200 | External |
4 | 2/28/18 | Presenter | Networking for Event Planners | KPMG LLP - Philadelphia, PA | Philadelphia, PA | 60 | Internal |
5 | 3/20/18 | Presenter | Networking after College | La Salle University - Philadelphia, PA | Philadelphia, PA | 50 | External |
6 | 4/30/18 | Presenter | Personal Branding | KPMG LLP - Short Hills, NJ | Short Hills, NJ | 50 | Internal |
7 | 5/10/18 | Panelist | Business Development for Nonprofits | Suzanne Roberts Theater - Philadelphia, PA | Philadelphia, PA | 150 | External |
8 | 5/17/18 | Presenter | Networking/Relationship Development | Janney - Philadelphia, PA | Philadelphia, PA | 60 | External |
9 | 5/23/18 | Presenter | Networking/Relationship Development | KPMG LLP's African American Network - Montvale, NJ | Montvale, NJ | 100 | Internal |
10 | 7/19/18 | Presenter | Networking/Relationship Development | Janney - Philadelphia, PA | Philadelphia, PA | 50 | External |
11 | 8/16/18 | Presenter | Networking for Start-ups | Bookly Headquarters - Salt Lake City, UT | Salt Lake City, UT | 50 | Internal |
12 | 8/24/18 | Presenter | Networking/Relationship Development | KPMG LLP - Washington, DC | Washington, DC | 200 | Internal |
13 | 9/7/18 | Presenter | Networking for Women Professionals | Women 2 Women Seminar - Newark, NJ | Newark, NJ | 120 | Both |
14 | 9/10/18 | Presenter | Networking for Expats | South Korean Financial Management Academy - New York, NY | New York, NY | 70 | Both |
15 | 9/25/18 | Panelist | Personal Branding for Women Professionals | Network of Women - Philadelphia, PA | Philadelphia, PA | 200 | Both |
16 | 10/24/18 | Presenter | Networking/Relationship Development | Pacific Southwest Building Construction & Real Estate Day - Los Angeles, CA | Los Angeles, CA | 50 | Internal |
17 | 11/6/18 | Presenter | Networking/Relationship Development | KPMG LLP - Philadelphia, PA | Philadelphia, PA | 50 | Internal |
18 | 11/9/18 | Presenter | Networking/Relationship Development | KPMG LLP - Philadelphia, PA | Philadelphia, PA | 20 | Internal |
19 | 12/3/18 | Presenter | Networking for Tax Professionals | KPMG LLP - Philadelphia, PA | Philadelphia, PA | 40 | Internal |
20 | 12/13/18 | Presenter | Networking for Expats | Global Mobility East Coast Forum - Short Hills, NJ | Short Hills, NJ | 50 | Internal |
21 | 12/14/18 | Keynote Speaker | Seizing Opportunity | Marriott Downtown - Philadelphia, PA | Philadelphia, PA | 500 | Internal |
22 | 1/3/19 | Presenter | Networking in High School | Drexel University - Philadelphia, PA | Drexel University (for Phila Futures) | 60 | Both |
23 | 2/27/19 | Presenter | Networking after College | University of Florida - Gainesville, FL | University of Florida | 100 | Both |
24 | 3/21/19 | Moderator | Networking after College | La Salle University - Philadelphia, PA | La Salle University | 120 | External |
25 | 4/18/19 | Presenter | Networking for Start-ups | University City Science Center - Philadelphia, PA | VentureCafe | 30 | External |
26 | 4/22/19 | Presenter | Networking/Relationship Development | KPMG LLP - Philadelphia, PA | Tax Trasnformation all-hands | 70 | Internal |
27 | 4/24/19 | Presenter | Networking/Relationship Development/Personal Branding | Janney - Philadelphia, PA | Janney Montgomery Scott | 50 | External |
28 | 5/1/19 | Presenter | Networking for Expats | KPMG LLP - Dallas, TX | GMS Forum - Dallas | 80 | External |
29 | 5/10/19 | Presenter | Networking/Relationship Development | Museum of American Revolution - Philadelphia, PA | PA Advisory All-Hands Meeting | 120 | Internal |
30 | 6/10/19 | Presenter | Networking for Women Professionals | KPMG LLP - Washington, DC | DC/Tyson's KNOW Event | 120 | Internal |
31 | 6/13/19 | Presenter | Networking/Relationship Development | Federal Reserve of Philadelphia - Philadelphia, PA | Phila Fed Reserve | 100 | External |
32 | 6/18/19 | Presenter | Networking/Relationship Development | Janney - Philadelphia, PA | Janney Montgomery Scott | 50 | External |
33 | 6/24/19 | Presenter | Networking/Relationship Development/Personal Branding | The Graham Company - Philadelphia, PA | Graham | 40 | External |
34 | 6/29/19 | Keynote Speaker | Entrepreneurship | Reach Up Foundation - Philadelphia, PA | Reach-Up Philadelphia | 100 | External |
35 | 8/12/19 | Presenter | Networking/Relationship Development/Personal Branding | Friedman - Philadelphia, PA | Friedman | 0 | null |
36 | 8/19/19 | Presenter | Networking/Relationship Development | KPMG LLP - Chicago, IL | Chicago, IL | 0 | null |
37 | 9/10/19 | Presenter | Networking/Relationship Development | JLL - Philadelphia, PA | JLL | 0 | null |
38 | 10/29/19 | Presenter | Networking for Expats | DVRC - Philadelphia, PA | DVRC | 0 | null |
39 | 1/22/19 | Presenter | Networking for Women Professionals | POWER - Philadelphia, PA | POWER | 0 | null |
bottom of page